H Beam Weight Chart & Calculator
Complete reference for H beam (wide flange) dimensions and theoretical weights. Covers ASTM A6/A992, EN 10025, GB/T 11263, JIS G3192 standards with accurate fillet radius calculations.
Calculated Results:
Standard H Beam Sizes (GB/T 11263 - China)
Common Chinese standard H beams (Hot Rolled H-Section Steel). Dimensions include fillet radius (r) for accurate weight calculation.
| Size (H×B) | Height H (mm) | Width B (mm) | Web tw (mm) | Flange tf (mm) | Radius r (mm) | Weight (kg/m) | Cross-Section (cm²) |
|---|---|---|---|---|---|---|---|
| 100×100 | 100 | 100 | 6 | 8 | 10 | 17.2 | 21.9 |
| 125×125 | 125 | 125 | 6.5 | 9 | 10 | 23.8 | 30.3 |
| 150×150 | 150 | 150 | 7 | 10 | 11 | 31.9 | 40.6 |
| 175×175 | 175 | 175 | 7.5 | 11 | 12 | 40.3 | 51.4 |
| 200×100 | 200 | 100 | 5.5 | 8 | 11 | 21.7 | 27.6 |
| 200×200 | 200 | 200 | 8 | 12 | 13 | 50.5 | 64.3 |
| 200×204 | 200 | 204 | 12 | 12 | 13 | 56.7 | 72.2 |
| 250×125 | 250 | 125 | 6 | 9 | 11 | 29.7 | 37.8 |
| 250×250 | 250 | 250 | 9 | 14 | 13 | 72.4 | 92.2 |
| 250×255 | 250 | 255 | 14 | 14 | 13 | 82.2 | 104.7 |
| 300×150 | 300 | 150 | 6.5 | 9 | 12 | 37.3 | 47.5 |
| 300×200 | 300 | 200 | 8 | 12 | 13 | 57.3 | 73.0 |
| 300×300 | 300 | 300 | 10 | 15 | 15 | 94.5 | 120.4 |
| 300×305 | 300 | 305 | 15 | 15 | 15 | 106 | 135 |
| 350×175 | 350 | 175 | 7 | 11 | 13 | 50.0 | 63.7 |
| 350×350 | 350 | 350 | 12 | 19 | 15 | 137 | 175 |
| 400×200 | 400 | 200 | 8 | 13 | 13 | 66.0 | 84.1 |
| 400×400 | 400 | 400 | 13 | 21 | 16 | 172 | 219 |
| 450×200 | 450 | 200 | 9 | 14 | 13 | 76.5 | 97.4 |
| 500×200 | 500 | 200 | 10 | 16 | 15 | 89.6 | 114 |
| 500×300 | 500 | 300 | 11 | 18 | 15 | 135 | 172 |
| 600×200 | 600 | 200 | 11 | 17 | 15 | 103 | 131 |
| 600×300 | 600 | 300 | 12 | 20 | 18 | 151 | 192 |
| 700×300 | 700 | 300 | 13 | 24 | 18 | 185 | 235 |
| 800×300 | 800 | 300 | 14 | 26 | 20 | 210 | 267 |
| 900×300 | 900 | 300 | 16 | 28 | 20 | 243 | 310 |
US Standard W-Shapes (ASTM A6 / A992)
American wide flange beams (W-shapes). Dimensions in imperial units converted to metric for reference.
| Designation | Height H (mm) | Width B (mm) | Web tw (mm) | Flange tf (mm) | Radius r (mm) | Weight (kg/m) | Weight (lb/ft) |
|---|---|---|---|---|---|---|---|
| W4×13 | 106 | 103 | 7.1 | 11.2 | 10 | 19.3 | 13 |
| W6×20 | 157 | 152 | 7.6 | 10.7 | 11 | 29.8 | 20 |
| W8×31 | 203 | 203 | 9.1 | 14.2 | 13 | 46.1 | 31 |
| W10×49 | 254 | 254 | 11.2 | 17.8 | 14 | 72.9 | 49 |
| W12×50 | 310 | 203 | 9.4 | 16.3 | 13 | 74.4 | 50 |
| W12×72 | 318 | 305 | 11.4 | 17.0 | 16 | 107 | 72 |
| W14×90 | 356 | 368 | 13.1 | 21.6 | 19 | 134 | 90 |
| W16×100 | 415 | 267 | 12.2 | 21.8 | 16 | 149 | 100 |
| W18×119 | 469 | 307 | 13.1 | 23.9 | 18 | 177 | 119 |
| W21×147 | 533 | 343 | 14.5 | 28.4 | 19 | 219 | 147 |
| W24×162 | 610 | 305 | 15.7 | 30.5 | 19 | 241 | 162 |
| W27×178 | 686 | 356 | 16.5 | 27.7 | 21 | 265 | 178 |
| W30×211 | 762 | 381 | 18.0 | 32.5 | 23 | 314 | 211 |
| W36×280 | 914 | 419 | 22.1 | 39.6 | 27 | 417 | 280 |
European Standard (EN 10025 / IPE & HE Series)
Common European H beams (HEA, HEB, HEM series) and IPE beams per EN 10025.
HEA Series (Light H Beams)
| Designation | Height H (mm) | Width B (mm) | Web tw (mm) | Flange tf (mm) | Radius r (mm) | Weight (kg/m) |
|---|---|---|---|---|---|---|
| HEA 100 | 96 | 100 | 5 | 8 | 12 | 16.7 |
| HEA 120 | 114 | 120 | 5 | 8 | 12 | 19.9 |
| HEA 140 | 133 | 140 | 5.5 | 8.5 | 12 | 24.7 |
| HEA 160 | 152 | 160 | 6 | 9 | 15 | 30.4 |
| HEA 200 | 190 | 200 | 6.5 | 10 | 18 | 42.3 |
| HEA 220 | 210 | 220 | 7 | 11 | 18 | 50.5 |
| HEA 240 | 230 | 240 | 7.5 | 12 | 21 | 60.3 |
| HEA 260 | 250 | 260 | 7.5 | 12.5 | 24 | 68.2 |
| HEA 300 | 290 | 300 | 8.5 | 14 | 27 | 88.3 |
HEB Series (Medium H Beams)
| Designation | Height H (mm) | Width B (mm) | Web tw (mm) | Flange tf (mm) | Radius r (mm) | Weight (kg/m) |
|---|---|---|---|---|---|---|
| HEB 100 | 100 | 100 | 6 | 10 | 12 | 20.4 |
| HEB 120 | 120 | 120 | 6.5 | 11 | 12 | 26.7 |
| HEB 140 | 140 | 140 | 7 | 12 | 12 | 33.7 |
| HEB 160 | 160 | 160 | 8 | 13 | 15 | 42.6 |
| HEB 200 | 200 | 200 | 9 | 15 | 18 | 61.3 |
| HEB 220 | 220 | 220 | 9.5 | 16 | 18 | 71.5 |
| HEB 240 | 240 | 240 | 10 | 17 | 21 | 83.2 |
| HEB 260 | 260 | 260 | 10 | 17.5 | 24 | 93.0 |
| HEB 300 | 300 | 300 | 11 | 19 | 27 | 117 |
HEM Series (Heavy H Beams)
| Designation | Height H (mm) | Width B (mm) | Web tw (mm) | Flange tf (mm) | Radius r (mm) | Weight (kg/m) |
|---|---|---|---|---|---|---|
| HEM 100 | 120 | 106 | 12 | 20 | 12 | 42.0 |
| HEM 120 | 140 | 126 | 12.5 | 21 | 12 | 52.1 |
| HEM 140 | 160 | 146 | 13 | 22 | 12 | 63.2 |
| HEM 160 | 180 | 166 | 14 | 23 | 15 | 76.2 |
| HEM 200 | 220 | 206 | 15 | 25 | 18 | 103 |
| HEM 240 | 270 | 248 | 18 | 32 | 21 | 156 |
| HEM 300 | 340 | 310 | 21 | 39 | 27 | 238 |
H Beam Weight Calculation Formula
The theoretical weight of an H beam is calculated considering the fillet radius (r) at the junction of web and flange:
Standard Formula (with Fillet Radius)
Weight per meter (kg/m) = ρ × A
Where:
- ρ = Density of steel = 7.85 g/cm³ = 7850 kg/m³
- A = Cross-sectional area (cm²)
Cross-Sectional Area Calculation
A = 2 × B × tf + (H - 2 × tf) × tw - (4 - π) × r²
Where:
- H = Overall height (mm)
- B = Flange width (mm)
- tw = Web thickness (mm)
- tf = Flange thickness (mm)
- r = Fillet radius (mm)
Simplified Formula (Ignoring Radius)
For quick estimation (±2% accuracy):
Weight (kg/m) ≈ 0.00785 × [2 × B × tf + (H - 2 × tf) × tw]
Total Weight Calculation
Total Weight (kg) = Weight per meter × Length (m)
Standard Tolerances
Dimensional tolerances for H beams per international standards.
GB/T 11263 (China)
- Height (H): ±3.0 mm for H ≤ 300 mm; ±4.0 mm for H > 300 mm
- Width (B): ±3.0 mm for B ≤ 200 mm; ±4.0 mm for B > 200 mm
- Web thickness (tw): +1.0 / -0.5 mm
- Flange thickness (tf): +1.5 / -0.5 mm
- Weight tolerance: ±6% for individual piece; ±4% for batch
ASTM A6 (USA)
- Depth and flange width: ±5 mm for sections ≤ 600 mm
- Web thickness: ±0.75 mm
- Flange thickness: ±1.5 mm
- Weight tolerance: ±2.5% for theoretical weight over 20 kg/m
EN 10034 (Europe)
- Height (H): ±3 mm for H ≤ 400 mm; ±5 mm for H > 400 mm
- Width (B): ±4 mm
- Thickness (tw, tf): ±0.5 mm for t ≤ 10 mm; ±1.0 mm for t > 10 mm
- Mass per meter: ±4.5%